from the manufacturer
Product Catalogue
| Available in ranges of pressure | 10, 25, 40, 60 MPa |
| Max reduced error (in the ranges of temperature) | ± 0,15 % (–20 °С...+50 °С) |
| Pressure resolution | 0,0001 MPa |
| Temperature range | From –40 to +50 °С |
| Temperature measurement range with internal sensor | From –40 to +50 ° |
| Temperature measurement range with the temperature transducer | From –55 to +125 °С |
| Max absolute error while temperature measuring with internal sensor | ± 0,2 °С (–20 °С...+50 °С) |
| Temperature resolution | 0,001 °С |
| Min time step | 1 sec |
| Memory capacity (the number of simultaneous recording of pressure, inside and ambient temperature, time), min | 67 433 500 |
| Data transfer interface | USB or Bluetooth** /GSM*** |
| Calibration period | 3 years |
| Explosion proof protection / Ingress Protection Rating | 1 Ex dib IIB T3 X / IP54 |
| Available in ranges of pressure | 10, 25, 40, 60 MPa |
| Max reduced error (in the ranges of temperature) | ± 0,15 % (–20 °С...+150 °С) |
| Low-order unit of pressure measurement | 0,0001 MPa |
| Temperature range | From -40⁰ C to +150⁰ C |
| Max absolute error while temperature measuring by internal sensor | ± 0,2 °С (–20 °С...+50 °С) |
| Temperature resolution | 0,001 °С |
| Memory capacity (the number of simultaneous recording of pressure, temperature, time), min | 11 000 000 |
| Continuous operation time, min | 1 year with 16 sec step |
| Data transfer interface | USB-adapter |
| Calibration period | 3 years |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ia IIB T3 Gb X / IP68 |
| Available in ranges of pressure | 10; 25; 40; 60;100 MPa |
| Max reduced error (in ranges of annular pressure ), not more | ±0.15% |
| Pressure (MPa) / temperature (C) resolution | 0.0001 /0.001 |
| Temperature range | From -40⁰ C to +80⁰ C |
| Max absolute error while temperature measuring with internal sensor | ± 0,2°C |
| Minimal/Maximum measurement period | 1 sec / 24 hours |
| Memory capacity | 16777216 (190 days @ 1sec, 950 days@ 5sec) |
| Continuous operation time (interval 1 min), display is switched, min | 3 years |
| Data transfer interface | current 4-20 mA, RS485 (Modbus), USB, Bluetooth BLE |
| Wireless interface working distance, min | 100m |
| Range of external power supply | 5-36В@20mA |
| Temperature range | From -40⁰ C to +80⁰ C |
| Pressure measuring range | 40, 70, 100 MPa |
| Max reduced error (in ranges of pressure) for quartz gauge | ± 0,2 % |
| Pressure resolution | 0,0001 MPa |
| Operating temperature range | From 0 to +150 °С |
| Max absolute error while temperature measuring | ± 0,1 °С |
| Temperature resolution | 0,005 °С |
| Min time step | 1 sec in standard mode, 1/50 sec in extendedmodeС |
| Memory capacity (the number of simultaneous recording of pressure, temperature, time), min | 16 000 000 |
| Run time, min | 1 year with 16 sec step |
| Data transfer interface | USB-adapter |
| Calibration period | 15 years |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ia IIB T3 Gb X / IP68 |
Our partners
Our partners
Datasheets
Datasheets
Our contacts
+7 (3822) 22-46-48