Product Catalogue
| Range of controlled liquid level | From 20 to 3000 (6000) m |
| Range of measured annulus pressure | From 0 to 100 kgf/cm² |
| Memory capacity | 12064 alphanumeric records/2605 charts |
| Pressure resolution | 0,1 atm |
| Battery operating ON-time, min | 14 hours** |
| Battery charging time | 4 hours |
| Operating temperature range | from - 40 ⁰C to +50 ⁰C |
| Computer data transfer interface | USB / RS232*** |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ib IIB T3 X / IP54 |
| Dimensions | 180х363х148 mm |
| Weight | 3 kg |
| The range of controlled liquid level | From 20 to 3000 (6000) m |
| Range of measured annulus pressure in automatic mode | From 0 to 100 kgf/cm² |
| Pressure range while controlling the level automatically | From 0 to 50 kgf/cm² |
| Memory capacity | 12064 alphanumeric records/2605 charts |
| Number of echometer shots without recharging the battery, min | 400 |
| Pressure resolution | 0,1 atm |
| Battery operating ON-time, min | 14 hours |
| Battery charging time | 3,5 hours |
| Operating temperature range | from - 40 ⁰C to +50 ⁰C |
| Computer data transfer interface | USB / RS232*** |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ib IIB T3 X / IP54 |
| Range of controlled liquid level | from 20 to 3000 (6000) m |
| Range of measured annulus pressure in automatic mode | 0-100 kgf/cm² |
| Pressure range while controlling the level automatically | 0-50 kgf/cm² |
| Memory capacity | 12064 alphanumeric records/2605 charts |
| Number of automatic echometer shots while GSM regime (under the temperature from – 40 ⁰C) | 200 |
| The number automatic echometer shots with magnetic valve after total battery charge without GSM regime | 1000 |
| Pressure resolution | 0,1 atm |
| Battery charging time | 3,5 hours |
| 50 % battery charging time | 0,5 hour |
| Operating temperature range | from -40 ˚С to +50 ˚С |
| Computer data transfer interface | USB / RS232*** |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ib IIB T3 X / IP54 |
| Range of controlled liquid level | From 20 to 3000 (6000) m |
| Range of measured pressures | From 0 to 100 kgs/cm² |
| Pressure resolution | 0.1 kgs/cm² |
| Annular sound velocity range | 250-450 m/s |
| Battery operating ON-time* | 35 hours |
| Battery charging time | 8 hours |
| Operating temperature range | from -40 ˚С to +50 ˚С |
| Computer data transfer interface | USB |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ib IIB T3 X / IP54 |
| Range of controlled liquid level | 20-3000 м (6000 м) |
| Resolution | 1 m |
| Range of measured annulus pressure | from 0 to 100 kgf/cm² |
| Pressure resolution | 0,1 kgf/cm² |
| Memory capacity | 3008 alphanumeric records/310 charts |
| Number of echometer shots in automatic mode | 400 |
| Battery charging time | 8 hours |
| Operating temperature range | from -40 ˚С to +50 ˚С |
| Computer data transfer interface | USB |
| Explosion proof protection / Ingress Protection Rating | 1 Ex ib IIB T3 X / IP54 |
Our partners
Our partners
Datasheets
Datasheets
Our contacts
+7 (3822) 22-46-48